Date: Sat, 20 Mar (Day 1)
| Time | Event |
|---|---|
| 1100 - 1150 | Registration |
| 1150 - 1200 | Welcome |
| 1200 - 1330 | 5x5x5 Combined Final |
| 1330 - 1600 | 3x3x3 First Round |
| 1600 - 1645 | Break |
| 1645 - 1745 | 2x2x2 First Round |
| 1745 - 1900 | Megaminx and Square-1 in parallel (Combined Finals) |
Date: Sun, 1 Mar (Day 2)
| Time | Event |
|---|---|
| 1100 - 1130 | Registration |
| 1130 - 1245 | 4x4x4 Combined Final |
| 1245 - 1345 | 3x3x3 Semi-Final |
| 1345 - 1445 | Pyraminx Combined Final |
| 1445 - 1515 | 2x2x2 Final |
| 1515 - 1600 | Break |
| 1600 - 1730 | 3x3x3 One-handed Combined Final |
| 1730 - 1800 | Rubik's Magic Combined Final |
1800 - 1830 |
3x3x3 Final |
| 1845 - 1900 | Prize Presentation Ceremony |